PEBBLES CALCULATOR
SQUARE FEET(SQ.FT.) | 25 | 50 | 75 | 100 | 200 |
---|---|---|---|---|---|
1.5" DEPTH | 6 | 13 | 19 | 25 | 50 |
2" DEPTH | 9 | 17 | 25 | 34 | 67 |
3" DEPTH | 13 | 25 | 38 | 50 | 100 |
4" DEPTH | 17 | 34 | 50 | 67 | 134 |
- 1.5” Depth = Fill the area 1.5” from ground to surface of Pebbles
- 2" Depth = Fill the area 2" from ground to surface of Pebbles
- 3” Depth = Fill the area 3” from ground to surface of Pebbles
- 4” Depth = Fill the area 4” from ground to surface of Pebbles
SQUARE FEET(SQ.FT.) | 50 | 100 | 200 |
---|---|---|---|
2" DEPTH | 21 | 42 | 83 |
3" DEPTH | 31 | 63 | 125 |
4" DEPTH | 42 | 83 | 167 |
- 1.5” Depth = Fill the area 1.5” from ground to surface of Pebbles
- 2" Depth = Fill the area 2" from ground to surface of Pebbles
- 3” Depth = Fill the area 3” from ground to surface of Pebbles
- 4” Depth = Fill the area 4” from ground to surface of Pebbles